# Ship categories

Liner
Navy ship
Freighter
Tanker
Service ship
Trawler
Sailing boat
Cruise boat

	0	1	5	12	19	28	38	50	61
N	2	47	158	130	90	32	9	3	1
NNE	1	37	153	149	107	44	11	3	0
NE	0	28	144	194	166	69	13	1	0
ENE	1	37	145	199	132	40	11	3	0
E	0	21	87	95	53	14	4	1	0
ESE	0	27	83	70	38	9	3	0	0
SE	0	23	80	68	50	17	3	0	0
SSE	0	22	85	96	83	48	12	2	0
S	0	31	124	160	184	119	43	9	1
SSW	0	23	111	218	269	178	66	15	3
SW	1	28	116	227	282	165	67	13	3
WSW	0	23	111	202	234	145	61	17	5
W	2	39	136	216	204	104	42	13	2
WNW	0	27	119	174	153	63	18	5	1
NW	0	33	119	157	121	43	12	2	0
NNW	0	27	137	146	91	26	9	2	0

